| 1 | MBE-AEPF Single-Stage Wiring Diagram | 522KB |
|---|---|---|
| 2 | MBE Two-Stage Wiring Diagram | 512KB |
| 3 | ASH13, GSH13, GSH14 Control Wiring | 28KB |
| 4 | ASZ14 Control Wiring | 31KB |
| 5 | ASZ16,18 Control Wiring | 28KB |
| 6 | MBE AEPF Dip Switch Overview | 632KB |
| 7 | MBE CFM Chart Dip Switch Settings | 120KB |
| 8 | AEPF/CFM Chart – Dip Switch Settings | 74KB |
| 9 | AMV8 CFM Chart | 576KB |
| 10 | AMV9 CFM Chart | 70KB |
| 11 | GMV - 95% Variable-Speed Furnace | 32KB |
| 12 | APH 15 Control Wiring Chart | 24KB |
| 13 | APH 15 Dip Switch Chart | 36KB |
| 14 | APH-GPH TXV adjustments (2 pages) | 64KB |
| 15 | Dual Fuel Wiring Chart | 20KB |
| 16 | Furnace Control Board 2 - Directions (3 pages) | 391KB |
| 17 | Correction Refrigerant Charge - Air Flow (2 pages) | 844KB |
| 18 | ASZ 14, 16, 18 TXV Adjustments (2 pages) | 124KB |
If you need further technical information or unit specs, visit amana-hac.com or goodmanmfg.com.
Your AEC sales manager can also provide assistance if needed.